Antro di Jacopo

Statistiche!

Come sta il Mitico Sunfire?

Uptime:

up 2 weeks, 3 days, 3 hours, 29 minutes

Uname:

Linux meridian #1 SMP PREEMPT_DYNAMIC Debian 6.12.113-1 (2026-10-15) x86_64

top:

top - 17:07:24 up 17 days,  3:29,  0 users,  load average: 0.10, 0.20, 0.18
Tasks: 151 total,   1 running, 150 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :    967.3 total,    104.2 free,    474.3 used,    552.5 buff/cache     
MiB Swap:    976.0 total,    918.4 free,     57.6 used.    493.0 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
    321 systemd+  20   0   91936   5212   5064 S   0.0   0.5   0:03.73 systemd+
    508 _rpc      20   0    6560   2888   2852 S   0.0   0.3   0:01.59 rpcbind
    619 avahi     20   0    6204   2880   2696 S   0.0   0.3   0:17.00 avahi-d+
    621 message+  20   0    8524   3356   3020 S   0.0   0.3   9:22.49 dbus-da+
    659 avahi     20   0    6072    852    848 S   0.0   0.1   0:00.00 avahi-d+
    682 mrtg      20   0   30456  18628   2044 S   0.0   1.9   0:00.88 mrtg
    738 iperf3    20   0   11072   3204   3200 S   0.0   0.3   0:00.00 iperf3
    877 statd     20   0    4544   1224   1220 S   0.0   0.1   0:00.00 rpc.sta+
   1059 Debian-+  20   0   41396  18104   5504 S   0.0   1.8   1:20.92 exim4
 154219 polkitd   20   0  380436   3248   3096 S   0.0   0.3   0:25.54 polkitd
 678487 www-data  20   0  303600  16896  11300 S   0.0   1.7   0:02.66 php-fpm+
 750120 www-data  20   0  301036  13124   9064 S   0.0   1.3   0:02.59 php-fpm+
1151334 www-data  20   0  302512  16692  12852 S   0.0   1.7   0:02.13 php-fpm+
1878476 www-data  20   0   71236  42620  13108 S   0.0   4.3   0:00.51 apache2
1878477 www-data  20   0   70380  42176  12572 S   0.0   4.3   0:00.54 apache2
1878478 www-data  20   0   71216  42528  13040 S   0.0   4.3   0:00.43 apache2
1878480 www-data  20   0   70204  41852  12436 S   0.0   4.2   0:00.49 apache2
1878483 www-data  20   0   71432  42716  13036 S   0.0   4.3   0:00.55 apache2
1878484 www-data  20   0   71400  42856  13184 S   0.0   4.3   0:00.57 apache2
1878486 www-data  20   0   71532  42884  13080 S   0.0   4.3   0:00.57 apache2
1878489 www-data  20   0   70364  42092  12496 S   0.0   4.2   0:00.52 apache2
1881820 www-data  20   0   71284  42656  13100 S   0.0   4.3   0:00.51 apache2
1881837 www-data  20   0   71540  42856  13072 S   0.0   4.3   0:00.49 apache2
1881852 www-data  20   0   71204  42580  13096 S   0.0   4.3   0:00.41 apache2
1899807 www-data  20   0   71304  42668  13104 S   0.0   4.3   0:00.33 apache2
1899809 www-data  20   0   70584  42236  12468 S   0.0   4.3   0:00.49 apache2
1899814 www-data  20   0   70288  42140  12648 S   0.0   4.3   0:00.31 apache2
1899818 www-data  20   0   70488  42128  12420 S   0.0   4.3   0:00.44 apache2
1899819 www-data  20   0   70208  41884  12472 S   0.0   4.2   0:00.30 apache2
1933617 www-data  20   0   70148  41840  12432 S   0.0   4.2   0:00.12 apache2
1933626 www-data  20   0   71140  42468  13044 S   0.0   4.3   0:00.09 apache2
1933629 www-data  20   0   70032  41616  12432 S   0.0   4.2   0:00.07 apache2
1933630 www-data  20   0   69928  41616  12440 S   0.0   4.2   0:00.08 apache2
1949707 sshd      20   0   16908   9844   8448 S   0.0   1.0   0:00.00 sshd-au+
1949713 www-data  20   0    2672   1780   1664 S   0.0   0.2   0:00.00 sh
1949714 www-data  20   0    7412   4976   2900 R   0.0   0.5   0:00.00 top
2284489 zabbix    20   0   25664   4952   4888 S   0.0   0.5   0:21.68 zabbix_+
2284494 zabbix    20   0   25664   1600   1508 S   0.0   0.2   0:52.05 zabbix_+
2284495 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:12.09 zabbix_+
2284496 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:12.56 zabbix_+
2284497 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:12.67 zabbix_+
2284498 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:13.08 zabbix_+
2284499 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:12.33 zabbix_+
2284500 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:11.97 zabbix_+
2284501 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:13.23 zabbix_+
2284502 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:12.72 zabbix_+
2284503 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:12.67 zabbix_+
2284504 zabbix    20   0   25664   1288   1204 S   0.0   0.1   0:12.68 zabbix_+
2284505 zabbix    20   0   25664   1712   1600 S   0.0   0.2   0:24.43 zabbix_+

Rete: (ultimi 3 secondi)



		

Statistiche Web:

Aggiornato il .